The median sale price of properties in Hamilton Central was $312,750 for sales in the Jan - Dec 2011. Individual prices may vary greatly.
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 31 Hastings Pl | $374,500 |
| Dec 2011 | 121A Tristram St | $313,000 |
| Dec 2011 | 6 Camellia Pl | $225,000 |
| Dec 2011 | 19D Edgecumbe St | $288,000 |
| Nov 2011 | 18B Lake Cres | $520,000 |
| Nov 2011 | 108 Lake Rd | $455,000 |
| Nov 2011 | 20A Alison St | $497,000 |
| Nov 2011 | B 72 Palmerston St | $387,000 |
| Nov 2011 | B 32 Kowhai St | $195,000 |
| Nov 2011 | 26 Hunter St | $375,000 |
Three tenancies available now to be fitted out: Tenancy one - Street frontage with 550sqm. Annual lease cost $113,667 plus opex plus GST Tenancy two - Car park frontage with 250sqm. Annual lease cost $60,000 plus opex plus GST Tenancy three - Rear tenancy of 1290sqm. Annual lease cost $187,050 plus opex plus GST (Could be split 500sqm/730sqm proportional rent) Take advantage of major retail 'neighbours' Lodge Reference Number S0377