The median sale price of properties in Hamilton Central was $312,750 for sales in the Jan - Dec 2011. Individual prices may vary greatly.
| Date | Address | Price |
|---|---|---|
| Oct 2011 | 2b 11 London St | $290,000 |
| Jul 2011 | 201 55 London St | $162,671 |
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 31 Hastings Pl | $374,500 |
| Dec 2011 | 121A Tristram St | $313,000 |
| Dec 2011 | 6 Camellia Pl | $225,000 |
| Dec 2011 | 19D Edgecumbe St | $288,000 |
| Nov 2011 | 18B Lake Cres | $520,000 |
| Nov 2011 | 108 Lake Rd | $455,000 |
| Nov 2011 | 20A Alison St | $497,000 |
| Nov 2011 | B 72 Palmerston St | $387,000 |
| Nov 2011 | B 32 Kowhai St | $195,000 |
| Nov 2011 | 26 Hunter St | $375,000 |
Approximately 180sqm of CBD office
Air conditioned and refurbished as new
Excellent natural light with panoramic city views
On site parking additional to base rental
Well priced at $30,000pa + outgoings + GST