Property Search

Number of bedrooms

to

Number of bathrooms

to

Price

to

Keywords:

Number of bedrooms

Number of bathrooms

Price

to

Ask a Question

Recent Suburb Information

The median sale price of properties in Hamilton Central was $312,750 for sales in the Jan - Dec 2011. Individual prices may vary greatly.

- collapse

Recent Street Sales Information

Date Address Price
Nov 2011 12 391 Victoria St $165,000
Aug 2011 6 570 Victoria St $258,000
Jul 2011 1214 Victoria St $595,141
Jul 2011 1202c Victoria St $292,500
Jul 2011 B 1231 Victoria St $446,000
Jul 2011 1204 Victoria St $700,000
Jul 2011 9 570 Victoria St $260,000
Jun 2011 4/641 Victoria St $158,500
May 2011 6 1243 Victoria St $150,000
May 2011 D 1231 Victoria St $412,500
- collapse

Recent Suburb Sales Information

Date Address Price
Dec 2011 31 Hastings Pl $374,500
Dec 2011 121A Tristram St $313,000
Dec 2011 6 Camellia Pl $225,000
Dec 2011 19D Edgecumbe St $288,000
Nov 2011 18B Lake Cres $520,000
Nov 2011 108 Lake Rd $455,000
Nov 2011 20A Alison St $497,000
Nov 2011 B 72 Palmerston St $387,000
Nov 2011 B 32 Kowhai St $195,000
Nov 2011 26 Hunter St $375,000

PRIME OFFICE IN THE HEART OF THE CBD

$38,289
Viewed 931 times | Listing Number O0639

430 Westpac House Victoria Street Hamilton Central

- collapse

About the Property

Approximately 185sqm prime office space on the second floor Comprising two large open plan areas Very good natural light Has own kitchenette facilities Car parks available at an additional cost $38,290 per annum plus out goings plus GST

Agent Details

Dean Abraham
Dean Abraham
W 07 838 0042
H
M 027 333 3822
Loan calculator:

  1. %
  2. years
priority home loans