Hi are town services provided to block? Power, telephone, water? Also is there town sewerage to this property as well or do they require septic tanks? thanks
All the services are supplied to the property. It is on town water are sewage. I have a copy of the building covenants if you like i can email them to you.
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 113C Hakarimata Rd | $240,000 |
| Oct 2011 | 161E Hakarimata Rd Ngaruawahia | $160,000 |
| Aug 2011 | 26 Ray Rd | $315,000 |
| Aug 2011 | 26 Ray Rd | $191,000 |
| Aug 2011 | 1543B Waingaro Rd | $110,000 |
| Aug 2011 | 305 Hakarimata Rd | $155,000 |
| Jul 2011 | 81 Clark Rd | $335,000 |
| Jul 2011 | 26 Ray Rd | $177,000 |
| Jun 2011 | 20B Old Taupiri Rd | $200,000 |
| Jun 2011 | 473B Waingaro Rd | $510,000 |
Here is a great opportunity to build on a large flat 1931sqm section. There are quality building covenants in the subdivision, Cypress Green which prevent transportable homes and subdivision of land. So you can build with confidence of a quality Neighbourhood. All the services are connected to the section. Herangi Crescent is off Duke Street.