The median sale price of properties in Hamilton Central was $312,750 for sales in the Jan - Dec 2011. Individual prices may vary greatly.
| Date | Address | Price |
|---|---|---|
| Dec 2010 | 4 73 Anglesea St | $120,500 |
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 31 Hastings Pl | $374,500 |
| Dec 2011 | 121A Tristram St | $313,000 |
| Dec 2011 | 6 Camellia Pl | $225,000 |
| Dec 2011 | 19D Edgecumbe St | $288,000 |
| Nov 2011 | 18B Lake Cres | $520,000 |
| Nov 2011 | 108 Lake Rd | $455,000 |
| Nov 2011 | 20A Alison St | $497,000 |
| Nov 2011 | B 72 Palmerston St | $387,000 |
| Nov 2011 | B 32 Kowhai St | $195,000 |
| Nov 2011 | 26 Hunter St | $375,000 |
430sqm of high stud warehouse
Three on site car parks
Very competitively priced
Indicative rental $40,000pa + GST