The median sale price of properties in Western Heights was $410000 for sales in the Jan - Dec 2011. Individual prices may vary greatly.
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 1 Evergreen Rise | $457,500 |
| Oct 2011 | 16 Palm Grove Dr | $350,000 |
| Aug 2011 | 2 Jersey Pl | $430,000 |
| Aug 2011 | 10 Westview Pl | $593,750 |
| Aug 2011 | 4 Highgrove Dr | $398,000 |
| Jul 2011 | 67 Ayrshire Dr | $422,000 |
| Jul 2011 | 4 Tironui Tce | $385,000 |
| Jun 2011 | 31 Limousin Pl | $412,000 |
| Jun 2011 | 23 Western Heights Dr | $375,000 |
| May 2011 | 15 Parkview Ave | $347,000 |
Excellent location - quiet cul de sac - backing on to farm land - modern brick 3 bedroom home, ensuite, open plan living with brilliant outdoor entertaining area and spa pool. Ideal home for working couple or smaller family.