The median sale price of properties in Chartwell was $363500 for sales in the Jan - Dec 2011. Individual prices may vary greatly.
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 229A Bankwood Rd | $361,500 |
| Dec 2011 | 22A Bankwood Rd | $107,000 |
| Nov 2011 | 222A Bankwood Rd | $182,500 |
| Jul 2011 | 1 166 Bankwood Rd | $240,000 |
| Jul 2011 | 170 Bankwood Rd | $370,000 |
| Jun 2011 | 36B Bankwood Rd | $240,000 |
| Jun 2011 | 11A Bankwood Rd | $330,000 |
| Apr 2011 | 262 Bankwood Rd | $310,000 |
| Date | Address | Price |
|---|---|---|
| Dec 2011 | 15 Fairfield Rd | $486,000 |
| Dec 2011 | 732 River Rd | $341,000 |
| Dec 2011 | 21 Amethyst Pl | $275,000 |
| Dec 2011 | 10 De Vere Cres | $312,000 |
| Dec 2011 | 19 Kelly Pl | $855,000 |
| Dec 2011 | 14 Golden Pl | $383,500 |
| Dec 2011 | 47 De Vere Cres | $350,000 |
| Dec 2011 | 37 De Vere Cres | $327,000 |
| Dec 2011 | 5A Mcnicol St | $265,000 |
| Dec 2011 | 50A Crosby Rd | $258,000 |
A choice of 2 units on separate titles. Priced at $249,000 each. Each offer 2 double bedrooms, separate kitchen, garage, very tidy with existing tenants paying $270 per week. Purchase one or both with a total land area of 1011sqm, only a short walk to Westfield Shopping Centre.